loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 491.81 6.46 6.88
Equity-Sun Pharma.Inds. Apr 30, 2025 419.83 5.52 4.95
Equity-M & M Apr 30, 2025 415.27 5.46 9.16
Equity-Divi`s Lab. Apr 30, 2025 386.95 5.08 4.72
Equity-Dixon Technolog. Apr 30, 2025 384.81 5.06 24.03
Equity-Tech Mahindra Apr 30, 2025 368.80 4.85 5.30
Equity-Eternal Ltd Apr 30, 2025 359.09 4.72 14.54
Equity-HCL Technologies Apr 30, 2025 347.94 4.57 -2.20
Equity-Bharat Electron Apr 30, 2025 342.51 4.50 3.58
Equity-Infosys Apr 30, 2025 331.82 4.36 -5.10
Equity-Indian Hotels Co Apr 30, 2025 320.62 4.21 -0.62
Equity-BSE Apr 30, 2025 317.49 4.17 15.30
Equity-Persistent Sys Apr 30, 2025 314.08 4.13 -4.10
Equity-Trent Apr 30, 2025 308.95 4.06 -3.49
Equity-Info Edg.(India) Apr 30, 2025 254.16 3.34 -2.19
Equity-PB Fintech. Apr 30, 2025 240.68 3.16 1.58
Equity-Coforge Apr 30, 2025 236.27 3.10 -10.49
Equity-Vedanta Apr 30, 2025 200.48 2.63 -10.12
Equity-Lupin Apr 30, 2025 198.62 2.61 2.68
Equity-United Spirits Apr 30, 2025 181.73 2.39 10.89
Equity-Federal Bank Apr 30, 2025 162.85 2.14 1.40
Equity-Kalyan Jewellers Apr 30, 2025 123.49 1.62 9.85
Equity-Torrent Pharma. Apr 30, 2025 117.95 1.55 2.26
Equity-Oracle Fin.Serv. Apr 30, 2025 116.31 1.53 10.38
Equity-Voltas Apr 30, 2025 114.34 1.50 -15.80
Equity-Samvardh. Mothe. Apr 30, 2025 109.54 1.44 1.11
Equity-One 97 Apr 30, 2025 103.13 1.35 9.67
Equity-Siemens Apr 30, 2025 90.50 1.19 -45.35
Equity-Bosch Apr 30, 2025 87.01 1.14 3.20
Equity-Siemens Ener.Ind Apr 30, 2025 78.19 1.03 0.00
Equity-Oil India Apr 30, 2025 75.74 1.00 5.53
Net CA & Others-Net CA & Others Apr 30, 2025 10.82 0.14 0.00