loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 297.91 6.14 21.44
Equity-Tata Motors Mar 31, 2024 290.46 5.99 9.71
Equity-Trent Mar 31, 2024 279.84 5.77 6.79
Equity-Coal India Mar 31, 2024 249.65 5.15 4.37
Equity-Hind.Aeronautics Mar 31, 2024 248.31 5.12 13.29
Equity-Dr Reddy`s Labs Mar 31, 2024 230.17 4.75 0.65
Equity-NTPC Mar 31, 2024 228.33 4.71 5.06
Equity-Larsen & Toubro Mar 31, 2024 227.04 4.68 13.65
Equity-TVS Motor Co. Mar 31, 2024 226.93 4.68 5.62
Equity-REC Ltd Mar 31, 2024 226.60 4.67 7.12
Equity-Power Fin.Corpn. Mar 31, 2024 209.44 4.32 2.26
Equity-Hero Motocorp Mar 31, 2024 198.73 4.10 12.01
Equity-Lupin Mar 31, 2024 195.88 4.04 4.72
Equity-Bharat Electron Mar 31, 2024 189.01 3.90 3.16
Equity-Aurobindo Pharma Mar 31, 2024 183.82 3.79 11.21
Equity-DLF Mar 31, 2024 183.23 3.78 4.51
Equity-B H E L Mar 31, 2024 161.84 3.34 14.11
Equity-Colgate-Palmoliv Mar 31, 2024 142.54 2.94 12.63
Equity-Polycab India Mar 31, 2024 122.11 2.52 11.96
Equity-Punjab Natl.Bank Mar 31, 2024 109.12 2.25 7.20
Equity-Alkem Lab Mar 31, 2024 101.90 2.10 1.20
Equity-NMDC Mar 31, 2024 100.37 2.07 -6.23
Equity-Zydus Lifesci. Mar 31, 2024 94.64 1.95 12.29
Equity-Bharat Forge Mar 31, 2024 93.45 1.93 3.05
Equity-Oberoi Realty Mar 31, 2024 66.51 1.37 15.28
Equity-Ipca Labs. Mar 31, 2024 65.86 1.36 8.88
Equity-L&T Fin.Holdings Mar 31, 2024 45.57 0.94 -0.59
Equity-Escorts Kubota Mar 31, 2024 29.49 0.61 2.09
Equity-The Ramco Cement Mar 31, 2024 24.95 0.51 1.89
Equity-Sun TV Network Mar 31, 2024 18.74 0.39 2.35
Net CA & Others-Net CA & Others Mar 31, 2024 6.06 0.13 -68.87
Fixed Deposits-C C I Mar 31, 2024 0.07 0.00 0.00